UA1775
UA1775
Teilung
77.5 mm
77.5 mm
Innenhöhe
56 mm
56 mm
Innenbreiten
100 - 400 mm
100 - 400 mm
Biegeradien
90 - 340 mm
90 - 340 mm
Stegvarianten
Stegvarianten
Installation dimensions
Installation dimensions
UNSUPPORTED ARRANGEMENT
| KR [mm] | H [mm] | Hz [mm] | LB [mm] | UB [mm] |
|---|---|---|---|---|
| 90 | 257 | 297 | 438 | 206 |
| 115 | 307 | 347 | 516 | 231 |
| 140 | 357 | 397 | 595 | 256 |
| 165 | 407 | 447 | 673 | 281 |
| 190 | 457 | 497 | 752 | 306 |
| 240 | 557 | 597 | 909 | 356 |
| 285 | 647 | 687 | 1050 | 401 |
| 340 | 757 | 797 | 1223 | 456 |
LOAD DIAGRAM FOR UNSUPPORTED LENGTH
depending on the additional load.
Sagging of the cable carrier is technically permitted for extended travel lengths, depending on the specific application.
Intrinsic cable carrier weight qk = 3.03 kg/m with Bi 150 mm. For other inner widths, the maximum additional load changes.
GLIDING ARRANGEMENT
GO module with chain links optimized for gliding
| KR [mm] | H [mm] | GO module RKR [mm] | LB [mm] | UB [mm] |
|---|---|---|---|---|
| 90 | 231 | 400 | 1313 | 643 |
| 115 | 231 | 400 | 1440 | 688 |
| 140 | 231 | 400 | 1575 | 733 |
| 165 | 231 | 400 | 1715 | 779 |
| 190 | 231 | 400 | 1868 | 828 |
| 240 | 231 | 400 | 2225 | 951 |
| 285 | 231 | 400 | 2580 | 1081 |
| 340 | 231 | 400 | 3015 | 1240 |
The GO module mounted on the driver is a defined sequence of 5 adapted KR/RKR link plates.
Glide shoes must be used for gliding applications.